<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Welcome To The Sussmans</title>
	<atom:link href="http://sussmans.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sussmans.com/wp</link>
	<description>Homepage</description>
	<lastBuildDate>Fri, 11 May 2012 01:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Amanda Bought a New Car! by Jon</title>
		<link>http://sussmans.com/wp/2012/amanda-bought-a-new-car/#comment-201</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 11 May 2012 01:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=847#comment-201</guid>
		<description>I hope Amanda enjoys it.</description>
		<content:encoded><![CDATA[<p>I hope Amanda enjoys it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Susan! by Brian Sussman</title>
		<link>http://sussmans.com/wp/2012/happy-birthday-susan/#comment-196</link>
		<dc:creator>Brian Sussman</dc:creator>
		<pubDate>Wed, 02 May 2012 12:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=836#comment-196</guid>
		<description>We had a nice evening. While Susan was picking up the boys and Tijuana Flats I had my buddy Justin sneak into the house and decorate it with balloons and streamers! Needless to say she was very surprised! Of course the boys have already popped half of the balloons. I also had a very tasty chocolate cake waiting for her. Happy Birthday Suz!</description>
		<content:encoded><![CDATA[<p>We had a nice evening. While Susan was picking up the boys and Tijuana Flats I had my buddy Justin sneak into the house and decorate it with balloons and streamers! Needless to say she was very surprised! Of course the boys have already popped half of the balloons. I also had a very tasty chocolate cake waiting for her. Happy Birthday Suz!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Silly Season by Ron</title>
		<link>http://sussmans.com/wp/2012/the-silly-season/#comment-195</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 01 May 2012 13:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=805#comment-195</guid>
		<description>&lt;em&gt;Bumper stickers &amp; political advertising have little impact&lt;/em&gt;

Well, I sure hope so, considering the bumperstickers &amp; ads I&#039;ve been seeing....
</description>
		<content:encoded><![CDATA[<p><em>Bumper stickers &#038; political advertising have little impact</em></p>
<p>Well, I sure hope so, considering the bumperstickers &#038; ads I&#8217;ve been seeing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy May Day by Ron</title>
		<link>http://sussmans.com/wp/2012/happy-may-day/#comment-194</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 01 May 2012 13:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=824#comment-194</guid>
		<description>Well, yeah, I know, but it wasn&#039;t Susan&#039;s b&#039;day when I posted this thing on 4/30. We&#039;ve got Susan covered on 5/1.</description>
		<content:encoded><![CDATA[<p>Well, yeah, I know, but it wasn&#8217;t Susan&#8217;s b&#8217;day when I posted this thing on 4/30. We&#8217;ve got Susan covered on 5/1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Susan! by Ron</title>
		<link>http://sussmans.com/wp/2012/happy-birthday-susan/#comment-193</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 01 May 2012 13:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=836#comment-193</guid>
		<description>Hope you have a terrific birthday Susan – wish we were there!</description>
		<content:encoded><![CDATA[<p>Hope you have a terrific birthday Susan – wish we were there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy May Day by Brian Sussman</title>
		<link>http://sussmans.com/wp/2012/happy-may-day/#comment-190</link>
		<dc:creator>Brian Sussman</dc:creator>
		<pubDate>Tue, 01 May 2012 12:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=824#comment-190</guid>
		<description>Um....Dad.....It&#039;s also your Daughter-in-law&#039;s birthday. ....Susan;s that is.</description>
		<content:encoded><![CDATA[<p>Um&#8230;.Dad&#8230;..It&#8217;s also your Daughter-in-law&#8217;s birthday. &#8230;.Susan;s that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Silly Season by jon</title>
		<link>http://sussmans.com/wp/2012/the-silly-season/#comment-189</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=805#comment-189</guid>
		<description>Indeed.  Also see: http://www.nytimes.com/2012/03/18/opinion/sunday/obama-sets-gas-prices-just-another-gop-myth.html

In fact, improved fuel economy is now &quot;the big thing&quot; among automakers.  Technologies are now becoming affordable that allow great fuel economy.  40+ mpg should become the norm within the next few years.  This will reduce demand on gasoline, reducing prices.

However, as I heard on npr the other day: Incumbent presidents are re-elected when citizens feel the economy is good; they are not re-elected when citizens feel the economy is bad.  Right now, most people feel the economy is not good, which bodes poorly for Obama.  Per the npr story, virtually nothing except public perception of the current economy decides who gets to be the next president.  Bumper stickers &amp; political advertising have little impact, in comparison.</description>
		<content:encoded><![CDATA[<p>Indeed.  Also see: <a href="http://www.nytimes.com/2012/03/18/opinion/sunday/obama-sets-gas-prices-just-another-gop-myth.html" rel="nofollow">http://www.nytimes.com/2012/03/18/opinion/sunday/obama-sets-gas-prices-just-another-gop-myth.html</a></p>
<p>In fact, improved fuel economy is now &#8220;the big thing&#8221; among automakers.  Technologies are now becoming affordable that allow great fuel economy.  40+ mpg should become the norm within the next few years.  This will reduce demand on gasoline, reducing prices.</p>
<p>However, as I heard on npr the other day: Incumbent presidents are re-elected when citizens feel the economy is good; they are not re-elected when citizens feel the economy is bad.  Right now, most people feel the economy is not good, which bodes poorly for Obama.  Per the npr story, virtually nothing except public perception of the current economy decides who gets to be the next president.  Bumper stickers &amp; political advertising have little impact, in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Birthday Amanda! by Brian Sussman</title>
		<link>http://sussmans.com/wp/2012/happy-birthday-amanda/#comment-181</link>
		<dc:creator>Brian Sussman</dc:creator>
		<pubDate>Wed, 14 Mar 2012 14:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=751#comment-181</guid>
		<description>When was that picture of her taken? Was that just after her HS graduation? If so she ages horribly. HA Happy birthday!</description>
		<content:encoded><![CDATA[<p>When was that picture of her taken? Was that just after her HS graduation? If so she ages horribly. HA Happy birthday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halftime in America by Ron</title>
		<link>http://sussmans.com/wp/2012/detroit/#comment-169</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 13 Feb 2012 02:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=717#comment-169</guid>
		<description>I always thought you were bad-ass.</description>
		<content:encoded><![CDATA[<p>I always thought you were bad-ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halftime in America by jon</title>
		<link>http://sussmans.com/wp/2012/detroit/#comment-168</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 13 Feb 2012 02:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://sussmans.com/wp/?p=717#comment-168</guid>
		<description>Comment 2: As an auto-engineer for a large OEM, I understand how far our tentacles reach into the economy.  Even something as simple as your a ball-point pen requires (1) a pen company, (2) several companies that make ink, caps, ball points, etc, (3) A lot of companies that make plastic, ink ingredients, etc, (4) a remarkable number of companies that dig the base materials from the ground, etc.  Not to mention all of the equipment companies, office supply companies, accounting firms, etc. etc. for support of all of these companies.  A car has several thousand parts - the tier-1 suppliers, tier-2 suppliers, tier-3...tier-n are a whole lot of companies, all of whom would be adversely affected by the loss of one of the Big 3.  It would not affect &quot;the auto part&quot; of the economy - it would affect the whole economy.  It was bad enough as it was - many suppliers went under; there were 10,000&#039;s of unemployed engineers walking the streets in a daze.  I&#039;m thankful for the successful bail-out - it mitigated a disaster.</description>
		<content:encoded><![CDATA[<p>Comment 2: As an auto-engineer for a large OEM, I understand how far our tentacles reach into the economy.  Even something as simple as your a ball-point pen requires (1) a pen company, (2) several companies that make ink, caps, ball points, etc, (3) A lot of companies that make plastic, ink ingredients, etc, (4) a remarkable number of companies that dig the base materials from the ground, etc.  Not to mention all of the equipment companies, office supply companies, accounting firms, etc. etc. for support of all of these companies.  A car has several thousand parts &#8211; the tier-1 suppliers, tier-2 suppliers, tier-3&#8230;tier-n are a whole lot of companies, all of whom would be adversely affected by the loss of one of the Big 3.  It would not affect &#8220;the auto part&#8221; of the economy &#8211; it would affect the whole economy.  It was bad enough as it was &#8211; many suppliers went under; there were 10,000&#8242;s of unemployed engineers walking the streets in a daze.  I&#8217;m thankful for the successful bail-out &#8211; it mitigated a disaster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

